<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insert Witticism Here &#187; FromElsewhere</title>
	<atom:link href="http://alanfleming.org/category/fromelsewhere/feed/" rel="self" type="application/rss+xml" />
	<link>http://alanfleming.org</link>
	<description>Alan Fleming's miscellanea</description>
	<lastBuildDate>Fri, 07 May 2010 09:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Your place in the universe</title>
		<link>http://alanfleming.org/2009/12/your-place-in-the-universe/</link>
		<comments>http://alanfleming.org/2009/12/your-place-in-the-universe/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 09:07:10 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[FromElsewhere]]></category>

		<guid isPermaLink="false">http://alanfleming.org/?p=330</guid>
		<description><![CDATA[From American Museum of Natural History News]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/17jymDn0W6U&#038;color1=0x6699&#038;color2=0x54abd6&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/17jymDn0W6U&#038;color1=0x6699&#038;color2=0x54abd6&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p><cite>From <a href="http://www.amnh.org/news/2009/12/the-known-universe/">American Museum of Natural History News</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://alanfleming.org/2009/12/your-place-in-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New on Google Street View</title>
		<link>http://alanfleming.org/2009/12/new-on-google-street-view/</link>
		<comments>http://alanfleming.org/2009/12/new-on-google-street-view/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:51:15 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[FromElsewhere]]></category>

		<guid isPermaLink="false">http://alanfleming.org/?p=328</guid>
		<description><![CDATA[That pub on the left looks familiar&#8230; View Larger Map]]></description>
			<content:encoded><![CDATA[<p>That pub on the left looks familiar&#8230;</p>
<p><iframe width="550" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps/sv?cbp=12,276.15,,0,5&amp;cbll=53.477767,-2.255329&amp;v=1&amp;panoid=11dZ_6z4l3nD9HktbQ-kgw&amp;gl=&amp;hl="></iframe><br /><small><a id="cbembedlink" href="http://maps.google.co.uk/maps?cbp=12,276.15,,0,5&#038;cbll=53.477767,-2.255329&#038;ll=53.477767,-2.255329&#038;layer=c" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://alanfleming.org/2009/12/new-on-google-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac and PC Upgrade paths</title>
		<link>http://alanfleming.org/2009/08/mac-and-pc-upgrade-paths/</link>
		<comments>http://alanfleming.org/2009/08/mac-and-pc-upgrade-paths/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 22:27:21 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[FromElsewhere]]></category>

		<guid isPermaLink="false">http://alanfleming.org/?p=301</guid>
		<description><![CDATA[The next versions of both OSX and Windows are about to be released, and there are handy infographics to let you know how [...]]]></description>
			<content:encoded><![CDATA[<p>The next versions of both OSX and Windows are about to be released, and there are handy infographics to let you know how to go about upgrading from your current version.</p>
<p>First: the Windows version.</p>
<p><img src="http://alanfleming.org/wp-content/uploads/2009/08/windows-upgrade-chart-630x859.png" alt="windows-upgrade-chart-630x859.png" border="0" width="472" height="644" /></p>
<p>The OSX upgrade path graphic is after the jump&#8230;<br />
<span id="more-301"></span><img src="http://alanfleming.org/wp-content/uploads/2009/08/hhf7rumhjqs0v87s0d43k2sko1_400.png" alt="hhf7rumhjqs0v87s0d43k2sko1_400.png" border="0" width="330" height="327" /></p>
<p>I&#8217;m glad I have a Mac :)</p>
<p><cite>(Via <a href="http://www.techcrunch.com">TechCrunch</a>.)</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://alanfleming.org/2009/08/mac-and-pc-upgrade-paths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobby McFerrin hacks your brain</title>
		<link>http://alanfleming.org/2009/08/bobby-mcferrin-hacks-your-brain/</link>
		<comments>http://alanfleming.org/2009/08/bobby-mcferrin-hacks-your-brain/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 16:52:29 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[FromElsewhere]]></category>

		<guid isPermaLink="false">http://alanfleming.org/?p=297</guid>
		<description><![CDATA[Bobby McFerrin hacks your brain with the pentatonic scale: Bobby McFerrin uses the pentatonic scale and an audience&#8217;s expectations to demonstrate neural programming [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://feeds.boingboing.net/~r/boingboing/iBag/~3/geGYLyV6Wog/bobby-mcferrin-hacks.html">Bobby McFerrin hacks your brain with the pentatonic scale</a>:</p>
<p><object width="400" height="230"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5732745&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5732745&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="230"></embed></object></p>
<blockquote><p>Bobby McFerrin uses the pentatonic scale and an audience&#8217;s expectations to demonstrate neural programming at the World Science Festival 2009</p></blockquote>
<p>This is so clever!</p>
<p><cite>(Via <a href="http://www.boingboing.net/">Boing Boing</a>.)</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://alanfleming.org/2009/08/bobby-mcferrin-hacks-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Open a Banana</title>
		<link>http://alanfleming.org/2009/07/how-to-open-a-banana/</link>
		<comments>http://alanfleming.org/2009/07/how-to-open-a-banana/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 17:32:38 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[FromElsewhere]]></category>

		<guid isPermaLink="false">http://alanfleming.org/?p=294</guid>
		<description><![CDATA[Open a Banana like a Monkey: You would never have guessed you&#8217;ve always been doing it the difficult way, would you? via Lifehacker]]></description>
			<content:encoded><![CDATA[<p><a href="http://lifehacker.com/5311002/open-a-banana-like-a-monkey">Open a Banana like a Monkey</a>:</p>
<p>You would never have guessed you&#8217;ve always been doing it the difficult way, would you?</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/nBJV56WUDng&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/nBJV56WUDng&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p><cite>via <a href="www.lifehacker.com">Lifehacker</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://alanfleming.org/2009/07/how-to-open-a-banana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Step Closer to Art becoming Reality</title>
		<link>http://alanfleming.org/2009/07/one-step-closer-to-art-becoming-reality/</link>
		<comments>http://alanfleming.org/2009/07/one-step-closer-to-art-becoming-reality/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 21:16:45 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[FromElsewhere]]></category>

		<guid isPermaLink="false">http://alanfleming.org/?p=286</guid>
		<description><![CDATA[Michael Jackson to be buried without his brain: Though his body was released the next day to relatives, his brain was not. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/music/2009/jul/07/michael-jackson-buried-brain">Michael Jackson to be buried without his brain</a>:</p>
<blockquote><p>Though his body was released the next day to relatives, his brain was not. The pop star&#8217;s inert brain must &#8220;harden&#8221; for at least two weeks before doctors can conduct their neuropathology tests.</p>
<p>Removing the brain is the &#8220;only way to carry out the tests&#8221; according to a source for the Mirror. &#8220;The tissue has to be examined. I can&#8217;t tell you how long that is going to take.&#8221;</p></blockquote>
<p>Anyone who has ever watched a horror movie <em>knows what happens next:</em></p>
<p><img src="http://alanfleming.org/wp-content/uploads/2009/07/thriller1.jpg" alt="thriller1.jpg" border="0" width="375" height="563" /></p>
<p>Pack those shotguns, people.</p>
<p><cite>via <a href="http://twitter.com/laughingsquid/status/2519844010">Scott Beale.</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://alanfleming.org/2009/07/one-step-closer-to-art-becoming-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourist Remover</title>
		<link>http://alanfleming.org/2009/06/tourist-remover/</link>
		<comments>http://alanfleming.org/2009/06/tourist-remover/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 09:18:56 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[FromElsewhere]]></category>

		<guid isPermaLink="false">http://alanfleming.org/?p=281</guid>
		<description><![CDATA[Tourist Remover: Remove moving objects such as tourists or passing cars from your photos. Take multiple photos from the same scene and the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alanfleming.org/wp-content/uploads/2009/06/trousitfhkansr.jpg" alt="trousitfhkansr.jpg" border="0" width="372" height="283" />
<p><a href="http://www.snapmania.com/info/en/trm/index.html">Tourist Remover</a>:</p>
<blockquote><p>Remove moving objects such as tourists or passing cars from your photos. Take multiple photos from the same scene and the «Tourist Remover» blends them into a composite photo without any interfering elements.</p></blockquote>
<p>A free service from snampmania.com. I&#8217;ve not tried this yet as I don&#8217;t have a suitable set to use, but if it works, and I can download the resultant composite image again at decent resolution, I think I&#8217;ll be using this a lot.</p>
<p><cite>(Via <a href="http://gadgets.boingboing.net/">Boing Boing Gadgets</a>.)</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://alanfleming.org/2009/06/tourist-remover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem with Social Networks</title>
		<link>http://alanfleming.org/2009/06/the-problem-with-social-networks/</link>
		<comments>http://alanfleming.org/2009/06/the-problem-with-social-networks/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 21:42:22 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[FromElsewhere]]></category>

		<guid isPermaLink="false">http://alanfleming.org/?p=278</guid>
		<description><![CDATA[GamOvr &#8211; Pix for game geeks Simply excellent! (Via GamOvr.)]]></description>
			<content:encoded><![CDATA[<p><img src="http://alanfleming.org/wp-content/uploads/2009/06/3486127324-98892ffbab.jpg-v-0.jpg" alt="3486127324-98892ffbab.jpg-v-0.jpg" border="0" width="500" height="493" />
<p><a href="http://gamovr.mx981.com/post/1644">GamOvr &#8211; Pix for game geeks</a></p>
<p>Simply excellent!
</p>
<p><cite>(Via <a href="http://gamovr.mx981.com/">GamOvr</a>.)</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://alanfleming.org/2009/06/the-problem-with-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphical Overview of Same Sex Marriage Debate</title>
		<link>http://alanfleming.org/2009/06/graphical-overview-of-same-sex-marriage-debate/</link>
		<comments>http://alanfleming.org/2009/06/graphical-overview-of-same-sex-marriage-debate/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 11:55:35 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[FromElsewhere]]></category>

		<guid isPermaLink="false">http://alanfleming.org/?p=274</guid>
		<description><![CDATA[Graphical Overview of Same Sex Marriage Debate: Arguments transcribed from various Facebook polls; a work in progress: (click for larger view) Absolutely fantastic! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pfarley.livejournal.com/105081.html"> Graphical Overview of Same Sex Marriage Debate</a>:</p>
<blockquote><p>Arguments transcribed from various Facebook polls; a work in progress: (click for larger view)</p></blockquote>
<p><a href="http://pfarley.livejournal.com/105081.html"><img src="http://alanfleming.org/wp-content/uploads/2009/06/gayMarriageChart-small.png" alt="gayMarriageChart-small.png" border="0" width="300" height="309" /></a></p>
<p>Absolutely fantastic!</p>
<p><cite>(Via <a href="http://warrenellis.com">Warren Ellis</a>.)</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://alanfleming.org/2009/06/graphical-overview-of-same-sex-marriage-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unevenness of Space-Time Convergence</title>
		<link>http://alanfleming.org/2009/06/the-unevenness-of-space-time-convergence/</link>
		<comments>http://alanfleming.org/2009/06/the-unevenness-of-space-time-convergence/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 11:29:24 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[FromElsewhere]]></category>

		<guid isPermaLink="false">http://alanfleming.org/?p=271</guid>
		<description><![CDATA[The Unevenness of Space-Time Convergence « Strange Maps: How long does it take to travel from London to elsewhere? The answer is provided [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alanfleming.org/wp-content/uploads/2009/06/dicken-large.jpg" alt="dicken-large.jpg" border="0" width="562" height="535" /></p>
<p><a href="http://strangemaps.wordpress.com/2009/06/20/393-the-unevenness-of-space-time-convergence/">The Unevenness of Space-Time Convergence « Strange Maps</a>:</p>
<blockquote><p>How long does it take to travel from London to elsewhere? The answer is provided by this map, showing a set of expanding circles centered on the British capital, each bigger one delineating two extra hours of travel time.<br />
The familiar shape of the world is morphed into grotesque, contorted shapes as these isotemporal lines replace the usual lines of longitude and latitude for frame of reference.</p></blockquote>
<p>This is from 1981, so it&#8217;s not quite as accurate any more. I&#8217;d love to see it redrawn.</p>
<p><cite>(Via <a href="http://strangemaps.wordpress.com/">Strange Maps</a>.)</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://alanfleming.org/2009/06/the-unevenness-of-space-time-convergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
